Filmography
Year | Title | Role | Notes |
2007 | America’s Got Talent | Herself | Guest; Episode: Season 2 Finale |
2008 | LarryBoy: The Cartoon Adventures | Tater Swater | Guest; Episode: LarryBoy and the Mashed Potato |
2008 | CMT Crossroads | Herself | Episode: “Taylor Swift and Def Leppard“ |
2009 | Jonas Brothers: The 3D Concert Experience | Herself | Cameo appearance |
2009 | CSI: Crime Scene Investigation | Haley Jones | Episode: “Turn, Turn, Turn” |
2009 | Hannah Montana: The Movie | Herself | Cameo |
2009 | Saturday Night Live | Herself | Host/Musical guest |
2009 | Dancing with the Stars | Herself | Guest; Episode: Week 6 results |
2010 | Valentine’s Day | Felicia Miller | Movie acting debut |
2010 | Taylor Swift: Journey to Fearless | Herself | Main role |
2010 | Dancing with the Stars | Herself | Guest; Episode: 200th episode |
2012 | The Lorax | Audrey | Voice role |
2012 | Bruno the Robot | Various | Voice role, PBS Kids series |
2014 | The Giver | Rosemary | Supporting role |
2019 | Cats | Bombalurina | Supporting role |
2020 | Miss Americana | Herself | Main role |
2020 | Folklore: the long pond studio sessions | Herself | Main role |
2021 | All Too Well: The Short Film | Herself | Supporting role; producer and director |
2022 | Amsterdam | Liz Meekins | Supporting role |
2023 | Taylor Swift: The Eras Tour | Herself | Main role |
What is Taylor Swift Net Worth ?
The net worth of taylor swift 1.1Billion$
Studio albums
Year | Album | COU | ||||||
2006 | Taylor Swift | 5 | 1 | 14 | 1 | 81 | 33 | 38 |
2008 | Fearless | 1 | 1 | 1 | 1 | 5 | 2 | 1 |
2010 | Speak Now | 1 | 1 | 1 | Â | 6 | 1 | 1 |
2012 | Red | 1 | 1 | 1 | Â | 1 | 1 | 1 |
2014 | 1989 | 1 | – | 1 | Â | 1 | 1 | 1 |
2017 | Reputation | 1 | – | 1 | Â | 1 | 1 | 1 |
2019 | Lover | 1 | – | 1 | Â | 1 | 1 | 1 |
2020 | Folklore | 1 | – | Â | Â | Â | Â | Â |
Evermore | 1 | Â | Â | Â | Â | Â | Â | |
2021 | Fearless (Taylor’s Version) | 1 | Â | Â | Â | Â | Â | Â |
Red (Taylor’s Version) | 1 | Â | Â | Â | Â | Â | Â | |
2022 | Midnights | 1 | Â | Â | Â | Â | Â | Â |
2023 | Speak Now (Taylor’s Version) | 1 | Â | Â | Â | Â | Â | Â |
1989 (Taylor’s Version) | 1 | Â | Â | Â | Â | Â | Â | |
2024 | The Tortured Poets Department | Â | Â | Â | Â | Â | Â | Â |
Singles
Year | Song | Album | ||||||
2006 | “Tim McGraw“ | 40 | 6 | Â | – | – | – | Taylor Swift |
2007 | “Teardrops on My Guitar“ | 13 | 2 | 63 | – | – | – | |
“Our Song“ | 16 | 1 | 54 | – | – | – | ||
2008 | “Picture to Burn“ | 28 | 3 | 85 | – | – | – | |
“Should’ve Said No“ | 33 | 1 | 67 | – | – | 18 | ||
“Love Story“ | 4 | 1 | 4 | 2 | 1 | – | Fearless | |
“White Horse“ | 13 | 2 | 43 | 60 | 41 | – | ||
2009 | “You Belong with Me“ | 2 | 1 | Â | 30 | 5 | – | |
“Fifteen“ | 23 | 7 | 63 | – | 48 | – | ||
2010 | “Fearless“ | 9 | 10 | Â | – | – | – | |
“Today Was a Fairytale” | 2 | Â | 1 | 57 | 3 | 29 | Valentine’s Day OST | |
“Mine“ | 3 | 2 | 7 | 30 | 9 | 16 | Speak Now | |
“Back to December“ | 6 | 3 | 7 | – | 26 | 24 | ||
2011 | “Mean“ | 11 | 2 | 10 | – | 45 | – | |
“The Story of Us“ | 41 | – | 70 | – | – | – | ||
“Sparks Fly“ | 17 | 1 | 28 | – | – | – | ||
“Ours“ | 13 | 1 | 71 | – | – | – | ||
2012 | “We Are Never Ever Getting Back Together“ | 1 | 1 | 1 | 4 | 3 | 1 | Red |
“Begin Again“ | 7 | 10 | 4 | 30 | 20 | 11 | ||
“I Knew You Were Trouble“ | 2 | – | 2 | 2 | 3 | 3 | ||
“Everything Has Changed” (featuring Ed Sheeran) | Â | Â | Â | 7 | Â | Â | ||
2013 | “22” | 20 | Â | Â | 9 | 21 | 23 | |
2014 | “Shake It Off“ | 1 | – | 1 | 2 | 1 | 1 | 1989 |
“Blank Space“ | 1 | – | 1 | 4 | 1 | 2 | ||
2015 | “Style“ | 6 | – | 6 | 21 | 8 | 11 | |
“Bad Blood“ | 1 | – | 1 | 4 | 1 | 1 | ||
“Wildest Dreams“ | 5 | – | 4 | 40 | 3 | 8 | ||
2016 | “Out of the Woods“ | 18 | – | Â | – | 19 | 6 | |
“New Romantics” | 46 | – | Â | – | 35 | – | ||
“I Don’t Wanna Live Forever” (with Zayn) | 2 | – | 2 | 5 | 3 | 4 | Fifty Shades Darker OST | |
2017 | “Look What You Made Me Do“ | 1 | Â | 1 | 1 | 1 | 1 | Reputation |
“…Ready for It?” | 4 | Â | 7 | 7 | 3 | 9 | ||
“End Game” (featuring Ed Sheeran and Future) | 18 | Â | Â | Â | 49 | Â | ||
“New Year’s Day” | Â | Â | Â | Â | Â | Â | ||
2018 | “Gorgeous” | 13 | Â | 9 | 15 | 9 | 19 | |
“Delicate” | 12 | Â | 20 | Â | 28 | 33 | ||
“Getaway Car” | Â | Â | Â | Â | Â | Â | ||
2019 | “ME!” (featuring Brendon Urie of Panic! At the Disco) | 2 | Â | 2 | 3 | 2 | 3 | Lover |
“You Need to Calm Down“ | 2 | Â | 4 | 5 | 3 | 5 | ||
“Lover” | 10 | Â | 7 | 14 | 3 | 3 | ||
2020 | “Cardigan“ | 1 | Â | Â | Â | Â | Â | Folklore |
“Exile“ | Â | Â | Â | Â | Â | Â | ||
“Betty“ | Â | Â | Â | Â | Â | Â | ||
“Willow” | Â | Â | Â | Â | Â | Â | Evermore | |
2021 | “Champagne Problems” | 1 | 1 | 1 | 1 | 1 | 1 |
TAYLOR ALISON SWIFT
TOURS
FAMILY
PETS
FRIENDS
Awards
- Grammy Awards
- 2010 (52nd Award Ceremony)
- Album of the Year, Fearless
- Best Country Album, Fearless
- Best Female Country Vocal Performance, “White Horse”
- Best Country Song, “White Horse”
- 2012 (54th Award Ceremony)
- Best Country Solo Performance, “Mean”
- Best Country Song, “Mean”
- 2013 (55th Award Ceremony)
- Best Song Written for Visual Media, “Safe & Sound” (from The Hunger Games)
- 2016 (58th Award Ceremony)
- Album of the Year, 1989
- Best Pop Vocal Album, 1989
- Best Music Video, “Bad Blood”
- 2021 (63rd Award Ceremony)
- Album of the Year, folklore
- 2024 (66th Award Ceremony)
- Album of the Year, Midnights
- Best Pop Vocal Album, Midnights
- 2010 (52nd Award Ceremony)
- CMT Music Awards
- 2007, Breakthrough Video of the Year: Tim McGraw
- Academy of Country Music Awards
- 2008, Best New Female Vocalist